"Experiment Name"	"Analysis Name"	Included	Position	"SampleName"	CrossingPoint	Concentration	Standard	"StatusCodes"	"StatusDesc"	Call	CpUncertain	CpState	CalcConcUncertain
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A1	"Sample 1"	20.9329206883524	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A2	"Sample 2"	20.0195104281761	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A3	"Sample 3"	20.6336215873914	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A4	"Sample 4"	16.0964097349199	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A5	"Sample 5"	16.4983871635705	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A6	"Sample 6"	16.1755189164589	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A7	"Sample 7"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A8	"Sample 8"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A9	"Sample 9"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A10	"Sample 10"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A11	"Sample 11"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	A12	"Sample 12"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B1	"Sample 13"	20.7276263388233	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B2	"Sample 14"	20.0868453854521	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B3	"Sample 15"	20.8647652966837	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B4	"Sample 16"	14.7458592128545	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B5	"Sample 17"	14.7275031533032	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B6	"Sample 18"	15.3609161315601	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B7	"Sample 19"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B8	"Sample 20"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B9	"Sample 21"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B10	"Sample 22"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B11	"Sample 23"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	B12	"Sample 24"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C1	"Sample 25"	21.5751404978713	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C2	"Sample 26"	20.8614171765455	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C3	"Sample 27"	20.9629717005825	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C4	"Sample 28"	18.7482808838429	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C5	"Sample 29"	18.8649630147151	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C6	"Sample 30"	18.6562272810661	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C7	"Sample 31"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C8	"Sample 32"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C9	"Sample 33"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C10	"Sample 34"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C11	"Sample 35"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	C12	"Sample 36"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D1	"Sample 37"	21.6893246288542	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D2	"Sample 38"	21.6687716900274	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D3	"Sample 39"	21.7821368266373	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D4	"Sample 40"	20.2105630095559	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D5	"Sample 41"	20.6549927196509	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D6	"Sample 42"	20.395371382391	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D7	"Sample 43"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D8	"Sample 44"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D9	"Sample 45"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D10	"Sample 46"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D11	"Sample 47"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	D12	"Sample 48"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E1	"Sample 49"	16.1278973344287	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E2	"Sample 50"	15.7130198965538	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E3	"Sample 51"	16.3217545351884	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E4	"Sample 52"	15.4582479587065	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E5	"Sample 53"	15.6806619436918	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E6	"Sample 54"	15.4727695119097	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E7	"Sample 55"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E8	"Sample 56"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E9	"Sample 57"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E10	"Sample 58"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E11	"Sample 59"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	E12	"Sample 60"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F1	"Sample 61"	17.5725615162183	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F2	"Sample 62"	17.3592134256527	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F3	"Sample 63"	17.5013913849649	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F4	"Sample 64"	15.7171845026839	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F5	"Sample 65"	15.8208823612685	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F6	"Sample 66"	15.4820768882972	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F7	"Sample 67"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F8	"Sample 68"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F9	"Sample 69"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F10	"Sample 70"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F11	"Sample 71"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	F12	"Sample 72"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G1	"Sample 73"	16.9230728611046	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G2	"Sample 74"	15.6289469504205	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G3	"Sample 75"	15.9033527018837	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G4	"Sample 76"	16.9329685483976	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G5	"Sample 77"	16.978965876241	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G6	"Sample 78"	16.6217234941548	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G7	"Sample 79"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G8	"Sample 80"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G9	"Sample 81"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G10	"Sample 82"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G11	"Sample 83"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	G12	"Sample 84"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H1	"Sample 85"	16.56928889316	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H2	"Sample 86"	16.347625749495	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H3	"Sample 87"	16.5880207013214	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H4	"Sample 88"	15.3749505281668	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H5	"Sample 89"	15.1872784822531	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H6	"Sample 90"	15.3503677550909	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H7	"Sample 91"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H8	"Sample 92"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H9	"Sample 93"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H10	"Sample 94"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H11	"Sample 95"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"190123_HT_pmrA_ChIP"	"Abs Quant/Fit Points for All Samples"	1	H12	"Sample 96"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
